This program is designed for men who want results without living in the gym. 3–4 sessions per week, 45–60 minutes each. No fluff. No guesswork. Just a proven system that works.
Everything you need to know before you touch a barbell.
This program is built on three principles that never go out of style:
If you have existing injuries or medical conditions, get cleared by your doctor first. This is non-negotiable. Training through pain is not toughness—it's stupidity.
For each exercise in Week 1, pick a weight where you can complete all prescribed reps with 2–3 reps left in the tank. You should finish the set thinking "I could have done more." This is intentional. Week 1 is not the time to test your limits.
If you're unsure, start lighter than you think you should. You can always add weight next week. You can't un-tear a muscle.
| RPE | What It Means | Reps Left |
|---|---|---|
| 6 | Light effort. Warming up territory. | 4+ reps left |
| 7 | Moderate. You could do 3 more reps with good form. | 3 reps left |
| 8 | Hard. You could do 2 more reps, but they'd be tough. | 2 reps left |
| 9 | Very hard. Maybe 1 more rep if your life depended on it. | 1 rep left |
| 10 | Maximum effort. Nothing left. (We rarely train here.) | 0 reps left |
Perform this before every workout. It takes 5–8 minutes. Do not skip it.
Then do 1–2 light warm-up sets of the first exercise of the day before loading your working weight.
3 days per week (Mon / Wed / Fri). Build movement patterns, base strength, and prepare your joints for heavier loads.
Do not chase heavy weights in this phase. Focus on perfect form, full range of motion, and building a habit. The weights will come. Earn them.
| Exercise | Sets x Reps | Rest | RPE |
|---|---|---|---|
| Barbell Bench Press Retract shoulder blades, feet flat on floor, controlled descent to mid-chest. | 3 x 8 | 2:00 | RPE 7 |
| Barbell Bent-Over Row Hinge at hips, back flat, pull to lower ribcage, squeeze shoulder blades. | 3 x 8 | 2:00 | RPE 7 |
| Dumbbell Overhead Press Seated or standing, press from shoulders to full lockout without arching low back. | 3 x 10 | 1:30 | RPE 7 |
| Dumbbell Bicep Curl Keep elbows pinned to sides, full extension at bottom, controlled tempo. | 2 x 12 | 1:00 | RPE 7 |
| Overhead Tricep Extension (Dumbbell) Keep elbows pointing forward, lower behind head, extend to full lockout. | 2 x 12 | 1:00 | RPE 7 |
| Face Pulls (Band or Cable) Pull to forehead level, externally rotate at end, squeeze rear delts for 1 second. | 3 x 15 | 1:00 | RPE 6 |
| Exercise | Sets x Reps | Rest | RPE |
|---|---|---|---|
| Barbell Back Squat Feet shoulder-width, brace core, break at hips and knees together, hit parallel or below. | 3 x 8 | 2:30 | RPE 7 |
| Romanian Deadlift (Barbell) Slight knee bend, hinge at hips, bar stays close to legs, feel the stretch in hamstrings. | 3 x 10 | 2:00 | RPE 7 |
| Dumbbell Walking Lunges Long stride, front knee tracks over toes, keep torso upright, control the descent. | 3 x 10/leg | 1:30 | RPE 7 |
| Leg Press (or Goblet Squat) Full range of motion, don't lock out knees at top, controlled 3-second negative. | 3 x 12 | 1:30 | RPE 7 |
| Standing Calf Raise Full stretch at bottom, pause at top for 1 second, slow negative. | 3 x 15 | 1:00 | RPE 7 |
| Plank Hold Elbows under shoulders, squeeze glutes, brace like you're about to get punched. | 3 x 30–45s | 1:00 | RPE 7 |
| Exercise | Sets x Reps | Rest | RPE |
|---|---|---|---|
| Conventional Deadlift Bar over mid-foot, chest up, push the floor away, lockout with glutes—not low back. | 3 x 5 | 3:00 | RPE 7 |
| Incline Dumbbell Press 30–45 degree angle, dumbbells at shoulder level, press to full extension. | 3 x 10 | 1:30 | RPE 7 |
| Pull-Ups (or Lat Pulldown) Full hang at bottom, pull until chin clears bar, control the negative. Use band for assistance if needed. | 3 x 6–8 | 2:00 | RPE 7 |
| Dumbbell Farmer Walk Heavy dumbbells at sides, shoulders packed down, walk with control—no waddling. | 3 x 40yd | 1:30 | RPE 7 |
| Ab Wheel Rollout (or Kneeling) Start from knees, extend as far as you can with control, don't let hips sag. | 3 x 8–10 | 1:00 | RPE 7 |
| Band Pull-Aparts Arms straight out, pull band apart to chest level, slow return. Posture work. | 2 x 20 | 0:45 | RPE 6 |
4 days per week (Mon / Tue / Thu / Fri). Upper/Lower split with increasing intensity and density training through supersets.
Now we push. You've built the base—time to load it. Weights go up, rest stays honest, and we introduce supersets to increase training density. Your body is ready for this.
| Exercise | Sets x Reps | Rest | RPE |
|---|---|---|---|
| Barbell Bench Press Arch upper back, drive feet into floor, bar path slightly diagonal from chest to lockout. | 4 x 6 | 2:30 | RPE 8 |
| Barbell Bent-Over Row Torso at 45 degrees, grip just outside knees, pull explosively to lower chest. | 4 x 6 | 2:30 | RPE 8 |
| Superset A1: Dumbbell Incline Press 30-degree bench angle, touch dumbbells at top, 2-second negative. | 3 x 10 | 1:30 after both | RPE 8 |
| Superset A2: Cable Row (or DB Row) Chest up, squeeze for 1 second at contraction, control the return. | 3 x 10 | RPE 8 | |
| Superset B1: Lateral Raise Slight lean forward, lead with elbows, stop at shoulder height. | 3 x 12 | 1:00 after both | RPE 8 |
| Superset B2: Face Pulls High cable, rope attachment, pull to face and externally rotate. | 3 x 15 | RPE 7 |
| Exercise | Sets x Reps | Rest | RPE |
|---|---|---|---|
| Barbell Back Squat Brace hard before descent, sit back and down, drive through full foot on the way up. | 4 x 6 | 3:00 | RPE 8 |
| Romanian Deadlift (Barbell) Push hips back until you feel a deep hamstring stretch, then drive hips forward to stand. | 4 x 8 | 2:00 | RPE 8 |
| Dumbbell Bulgarian Split Squat Rear foot on bench, lower until front thigh is parallel, keep torso upright. | 3 x 8/leg | 1:30 | RPE 8 |
| Leg Curl (Lying or Seated) Slow negative (3 seconds), full range, squeeze at peak contraction. | 3 x 12 | 1:00 | RPE 8 |
| Standing Calf Raise 3-second pause at the top, full stretch at the bottom, don't bounce. | 4 x 12 | 1:00 | RPE 8 |
| Hanging Leg Raise (or Lying) Curl pelvis up, don't just swing legs. Slow and controlled throughout. | 3 x 10 | 1:00 | RPE 7 |
| Exercise | Sets x Reps | Rest | RPE |
|---|---|---|---|
| Barbell Overhead Press Squeeze glutes, brace core, press straight up and slightly back at lockout. No leg drive. | 4 x 5 | 2:30 | RPE 8 |
| Weighted Pull-Up (or Lat Pulldown) Add weight via belt or dumbbell between feet. Full stretch, full contraction. | 4 x 5 | 2:30 | RPE 8 |
| Close-Grip Bench Press Hands shoulder-width, elbows close to body, emphasize triceps at lockout. | 3 x 8 | 2:00 | RPE 8 |
| Superset A1: Barbell Curl Strict form, no swinging. Full range, squeeze at top. | 3 x 10 | 1:00 after both | RPE 8 |
| Superset A2: Dumbbell Skull Crusher Lower to forehead, elbows point to ceiling, extend to full lockout. | 3 x 10 | RPE 8 | |
| Rear Delt Fly (Dumbbell) Bent over at hips, arms slightly bent, raise to sides, squeeze for 1 second. | 3 x 15 | 1:00 | RPE 7 |
| Exercise | Sets x Reps | Rest | RPE |
|---|---|---|---|
| Conventional Deadlift Set back, chest up, big breath and brace, push floor away. Reset each rep. | 4 x 5 | 3:00 | RPE 8 |
| Front Squat (or Goblet Squat) Elbows high, sit straight down between hips, stay upright through entire lift. | 3 x 8 | 2:00 | RPE 8 |
| Dumbbell Step-Up Full foot on bench, drive through the heel of the elevated foot, don't push off back foot. | 3 x 10/leg | 1:30 | RPE 8 |
| Farmer Walk Heaviest dumbbells you can carry. Shoulders packed, core braced, walk with purpose. | 3 x 50yd | 1:30 | RPE 8 |
| Conditioning Finisher: Dumbbell Complex 5 RDLs + 5 Hang Cleans + 5 Front Squats + 5 Push Presses. No rest between exercises. | 3 rounds | 2:00 | RPE 9 |
4 days per week. Push/Pull/Legs + Full Body Power. Peak strength, body recomposition, and testing your personal records.
This is where 12 weeks of work pays off. You'll test personal records in Week 12. Every rep from this point forward has a purpose. Bring your focus.
| Exercise | Sets x Reps | Rest | RPE |
|---|---|---|---|
| Barbell Bench Press Controlled descent, slight pause at chest, explosive press. This is your money lift. | 4 x 4–5 | 3:00 | RPE 8-9 |
| Barbell Overhead Press Strict press, no leg drive. Full lockout, head pushes through at the top. | 4 x 5 | 2:30 | RPE 8-9 |
| Dumbbell Incline Press 30-degree angle, full stretch at bottom, press and squeeze at top. | 3 x 8 | 1:30 | RPE 8 |
| Dips (Weighted if possible) Slight forward lean, lower until upper arms parallel to floor, press to lockout. | 3 x 8–10 | 1:30 | RPE 8 |
| Lateral Raise Slight bend in elbows, raise to shoulder height, 2-second negative. | 3 x 12 | 1:00 | RPE 8 |
| Tricep Rope Pushdown Elbows pinned, split the rope at the bottom, squeeze triceps hard. | 3 x 12 | 1:00 | RPE 8 |
| Exercise | Sets x Reps | Rest | RPE |
|---|---|---|---|
| Barbell Row (Pendlay or Bent-Over) Explosive pull from floor (Pendlay) or controlled from hang. Chest to bar. | 4 x 5 | 2:30 | RPE 8-9 |
| Weighted Pull-Up Dead hang start, pull chin over bar, 2-second negative on every rep. | 4 x 4–6 | 2:30 | RPE 8-9 |
| Single-Arm Dumbbell Row Knee and hand on bench, pull to hip, squeeze lat at the top for 1 second. | 3 x 8/arm | 1:30 | RPE 8 |
| Barbell Curl Strict form. No momentum. Full range. 2-second negative. | 3 x 8 | 1:30 | RPE 8 |
| Hammer Curl Neutral grip, elbows at sides, build the brachialis for arm thickness. | 3 x 10 | 1:00 | RPE 8 |
| Face Pull High cable, pull to face, externally rotate, hold for 1 second. Shoulder health essential. | 3 x 15 | 1:00 | RPE 7 |
| Exercise | Sets x Reps | Rest | RPE |
|---|---|---|---|
| Barbell Back Squat Big breath, brace hard, controlled descent, drive out of the hole. Own every rep. | 4 x 4–5 | 3:00 | RPE 8-9 |
| Romanian Deadlift Hinge until you feel a deep hamstring stretch. Bar glued to legs. Drive hips through. | 4 x 6 | 2:00 | RPE 8 |
| Bulgarian Split Squat Dumbbells at sides, rear foot on bench, deep stretch on front leg, drive through heel. | 3 x 8/leg | 1:30 | RPE 8 |
| Leg Curl 3-second negative, squeeze at peak, full range of motion. | 3 x 10 | 1:00 | RPE 8 |
| Standing Calf Raise Heavy. Pause at top and bottom for 2 seconds each. Build calves with time under tension. | 4 x 10 | 1:00 | RPE 8 |
| Weighted Plank Plate on back, elbows under shoulders, squeeze everything. Don't just survive—own it. | 3 x 45s | 1:00 | RPE 8 |
| Exercise | Sets x Reps | Rest | RPE |
|---|---|---|---|
| Conventional Deadlift Reset every rep. Perfect position. This is the king of all lifts—treat it with respect. | 4 x 3–4 | 3:00 | RPE 9 |
| Barbell Bench Press (Paused) 2-second pause on chest. No bounce. Press explosively from the dead stop. | 3 x 4 | 2:30 | RPE 8-9 |
| Front Squat Elbows high, sit deep, stay upright. Builds quads and core stability. | 3 x 6 | 2:30 | RPE 8 |
| Weighted Pull-Up Slow, controlled reps. Full stretch, full contraction. Quality over everything. | 3 x 5 | 2:00 | RPE 8 |
| Farmer Walk (Heavy) Heaviest dumbbells in the gym. 60 yards. Grip, core, traps, everything works. | 3 x 60yd | 2:00 | RPE 9 |
| Ab Wheel Rollout From knees or standing (advanced). Full extension, control the return. No sagging hips. | 3 x 8–10 | 1:00 | RPE 8 |
In Week 12, replace Day A and Day D with testing sessions. Warm up thoroughly (more sets than usual at lighter weights). Work up to a heavy triple (3-rep max) on bench press (Day A) and deadlift (Day D). Test squat on Day C. Use Day B for lighter back work and recovery. Your 3-rep max is a better indicator of true strength at 35+ than a risky 1-rep max. Record your numbers. Compare them to where you started. Be proud of the progress.
You can't out-train a bad diet. Here's the simple framework that supports your training.
This is not a rigid meal plan. It's a set of principles. Follow them consistently and you'll fuel your training, build muscle, and lose body fat without obsessing over every calorie.
Aim for 0.8–1 gram of protein per pound of bodyweight every single day. If you weigh 200 lbs, that's 160–200g of protein daily. This is the single most important nutrition habit for muscle growth and recovery.
If you can only change one thing about your diet, make it this.
Every meal should follow this structure:
1 palm of protein (chicken, beef, fish, eggs, Greek yogurt)
1 fist of vegetables (any kind—the more color, the better)
1 cupped hand of carbs (rice, potatoes, oats, fruit)
1 thumb of fat (olive oil, avocado, nuts, butter)
Eat 3–4 meals per day following this template. That's it. No calorie counting required for most men following this program.
Eat a balanced meal 1.5–2 hours before training. Something with protein and carbs. Examples:
Don't train fasted if you want maximum performance. Your muscles need fuel.
Eat within 1–2 hours after training. Prioritize protein and carbs. This is when your body is primed to absorb nutrients and start the repair process.
Drink at minimum half your bodyweight in ounces of water daily. A 200-lb man should drink at least 100 oz of water per day. More on training days. If your urine isn't light yellow, you're not drinking enough.
Most supplements are a waste of money. These five have solid research behind them and are worth the investment:
Dose: 5g daily, every day (training or not). No loading phase needed.
Why: The most studied supplement in existence. Increases strength, power, and muscle mass. Cheap and effective.
Dose: 2,000–5,000 IU daily with a meal containing fat.
Why: Most men are deficient. Supports testosterone production, bone health, immune function, and mood. Get your levels tested if possible.
Dose: 2–3g of combined EPA/DHA daily.
Why: Reduces inflammation, supports joint health (critical at 35+), and benefits heart and brain function.
Dose: 200–400mg daily (glycinate form is best, taken before bed).
Why: Supports sleep quality, muscle recovery, and stress management. Most men don't get enough from food alone.
Dose: 1–2 scoops (25–50g) as needed to hit your daily protein target.
Why: It's not magic—it's just convenient protein. Use it when whole food isn't practical.
Training breaks you down. Recovery builds you up. Ignore this section at your own risk.
At 35+, recovery is not optional. It's the difference between steady progress and chronic injuries. Your body can still build impressive strength and muscle—but it needs more intentional recovery than it did at 25. Accept this. Work with it.
Minimum 7 hours. Aim for 8. This is where growth hormone is released, muscles are repaired, and your nervous system resets. If you're sleeping 5–6 hours and wondering why you're not making progress, you have your answer.
On non-training days, don't just sit on the couch. Light movement promotes blood flow and accelerates recovery:
Perform this on rest days, or after workouts. Hold each stretch for 30–45 seconds per side.
Front leg at 90 degrees, back leg at 90 degrees. Sit tall and lean forward gently. Opens hip internal and external rotation. Critical for squats and deadlifts.
Arm on doorframe at 90 degrees, step through gently. Opens the pec and anterior shoulder. Combats desk posture and protects your bench press form.
Lunge position, rotate torso toward front knee, reach arm to ceiling. Hits hip flexors, thoracic spine, hamstrings, and groin in one movement.
Foot 4 inches from wall, drive knee over toes toward wall. If knee can't touch without heel lifting, you need this stretch. Better ankle mobility means better squats.
Hang from pull-up bar with full bodyweight for 30–60 seconds. Decompresses spine, opens shoulders, builds grip endurance. Simple but powerful.
Back knee against wall or couch, front foot forward in lunge. Squeeze back glute. Directly targets the hip flexors that tighten from sitting all day.
A deload is a planned reduction in training volume or intensity. This program includes a built-in deload in Week 8. However, take an unscheduled deload if you experience:
How to deload: Drop all weights by 40–50%. Keep the same exercises, sets, and reps. Train at RPE 5–6 for one full week. Then resume your program where you left off.
Know the difference between normal soreness and overtraining. Watch for these red flags:
If you notice 3+ of these symptoms, take a full week off. Not a deload—complete rest. Walk, stretch, sleep, eat. Come back stronger.
What gets measured gets managed. What gets managed gets improved.
You need a log. Physical or digital—it doesn't matter. But you must write down every working set of every workout. The data doesn't lie, and it takes the guesswork out of progression.
Copy this format into your training log for each session:
| Exercise | Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|
| Barbell Bench Press | ___ | ___ | ___ | ___ | ___ | ___ |
| Barbell Row | ___ | ___ | ___ | ___ | ___ | ___ |
| Overhead Press | ___ | ___ | ___ | ___ | ___ | ___ |
| (exercise) | ___ | ___ | ___ | ___ | ___ | ___ |
| (exercise) | ___ | ___ | ___ | ___ | ___ | ___ |
| (exercise) | ___ | ___ | ___ | ___ | ___ | ___ |
Record the number of reps completed in each set column. For example: "8, 8, 7" means you hit 8, 8, and 7 reps across 3 sets.
Take these measurements on the 1st of each month, in the morning, before eating. Use a flexible tape measure.
Scale weight is just one data point and often a misleading one. If your waist is shrinking and your lifts are going up, you're recomping—losing fat and building muscle simultaneously. This is the gold standard for men over 35. Trust the measurements and the mirror over the number on the scale.
This is the simplest and most reliable progression method:
If you can complete 2 extra reps beyond the prescribed reps on the last set for 2 consecutive workouts, increase the weight.
Example: The program says 3x8 on bench press. If your last set goes 8, 8, 10 two weeks in a row, add 5 lbs to the bar next session.
A plateau means you've been stuck at the same weight for 3+ weeks without hitting the 2-for-2 rule. Here's the protocol, in order:
Plateaus are normal. They are not a sign of failure. They're a sign that your body has adapted—which means the program is working. You just need to nudge it forward.
Record your starting numbers (Week 1) and ending numbers (Week 12) here:
| Metric | Week 1 | Week 4 | Week 8 | Week 12 | Change |
|---|---|---|---|---|---|
| Bench Press (3RM) | ___ | ___ | ___ | ___ | ___ |
| Squat (3RM) | ___ | ___ | ___ | ___ | ___ |
| Deadlift (3RM) | ___ | ___ | ___ | ___ | ___ |
| OHP (3RM) | ___ | ___ | ___ | ___ | ___ |
| Pull-Ups (max reps) | ___ | ___ | ___ | ___ | ___ |
| Bodyweight | ___ | ___ | ___ | ___ | ___ |
| Waist (inches) | ___ | ___ | ___ | ___ | ___ |
You have the plan. Here's how to keep the momentum going.
Congratulations. You just completed a serious program. Here's what to do next:
Visit fitover35.com for new articles on training, nutrition, and recovery specifically for men over 35. We publish actionable content every week—no fluff, no fads, just what works.
Here's the minimal equipment list that will serve you for years. Buy quality once.
The only thing left is to start.
Not tomorrow. Not Monday. Now. Open your calendar, block your training days, and commit to showing up. The program works—but only if you do.
12 weeks from now, you'll wish you started today.
Visit FitOver35.com for More© 2026 FitOver35.com — All rights reserved.
This program is for educational purposes only. Consult your physician before beginning any exercise program.
As an Amazon Associate, FitOver35 earns from qualifying purchases.